Property Attributes
- MLS#O6402891
- TypeSingle Family
- Listing Status Pending
- CountySeminole
- CityOVIEDO
- AreaOviedo
- NeighborhoodBEAR CREEK
- Zip32765
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 4267
- Price$ 389,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2069
- Lot Size0.27 Acres
Data Source:
Stellar MLS
Property Description
Located in Oviedo’s desirable Bear Creek community, this spacious 4-bedroom, 2.5-bathroom home. The open-concept interior features vaulted ceilings, formal living and dining rooms, and a versatile Florida room, while the split floor plan ensures privacy. Notable interior details include solid wood cabinets, stone counters, a wet bar, and ceramic tile flooring throughout. Ideally situated for a seamless lifestyle, you are just minutes from the 417 Expressway and SR-426, offering short commutes to UCF, Full Sail University, and the Oviedo on the Park district for premier dining and entertainment. Residents enjoy proximity to highly desirable shopping at Target and Publix, as well as outdoor recreation at Red Bug Lake Park. Zoned for top-rated Seminole County schools—including Red Bug Elementary, Tuskawilla Middle, and Lake Howell High—this property presents a fantastic opportunity to build equity in a prime, quiet location with an HOA.
| Elementary School | Middle School | High School |
|---|---|---|
| Red Bug Elementary Elementary School | Tuskawilla Middle Middle School | Lake Howell High High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $464,000 |
| 6/1/2026 | 5$440,800 |
| 6/30/2026 | 5$417,600 |
| 8/14/2026 | 2$410,000 |
| 8/25/2026 | 4$395,000 |
| 8/28/2026 | 1$389,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Other |
| Zoning | R-1AA |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1988 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | BEAR CREEK |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Pending |
| Directions | To reach 4649 Creekview Lane from I-4, take exit 92 for SR-436 (Seminole Blvd) and head east toward Casselberry for approximately 6 miles. Turn left onto Red Bug Lake Road and continue for nearly 4 miles, passing the Red Bug Lake Park, then turn right onto Slavia Road. After about a mile, turn left onto SR-426 (Aloma Ave/Broadway St), followed by a quick left onto Creekview Lane; the property will be located on your right within the established Bear Creek community |
| High School | Lake Howell High |
| City | OVIEDO |
| Association Name | Joe Wheeler |
| Senior Community Y/N | false |
| MLS Area | 32765 - Oviedo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Red Bug Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4267 |
| Middle/Junior High School | Tuskawilla Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6402891 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Tax Lot | 27 |
| Legal Description | LOT 27 BEAR CREEK PB 31 PGS 54 & 55 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 27.5 |
| Additional Rooms | Florida Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Wet Bar |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage,Inside,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Sidewalk |
|---|---|
| Parking Features | Driveway,On Street |
| Lot Features | Cleared,Sidewalk |
| Water Source | Public |
| Lot Size Area | 11750 |
| Foundation Details | Slab |
| Building Area Total | 2433 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:53 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.