
Property Attributes
- MLS#T3377398
- TypeSingle Family
- CountyPUTNAM
- CityCrescent City
- AreaCrescent City
- NeighborhoodCRESCENT LAKE
- Zip32112
- StyleFlorida
- Year Built1983
- Taxes$ 4522
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2505
- Lot Size5.8 Acres
Data Source:
Stellar MLS
Property Description
This parcel consists of 2 homes on 5.8 acres with a breathtaking view of Crescent Lake. As you pull down the tree lined street and arrive at the gate, you enter a secluded paradise. Two homes sit side by side, with a carport and large shed big enough to fit an RV waiting for all your toys. Entering the main home, you are greeted by an open living area, with a cozy fireplace serving as a centerpiece. The kitchen sits off the rear, with stainless steel appliances, a tranquil view of the outdoor area, and a built-in dining area. Off this space, you’ll find the primary bedroom that features plenty of space for a king-sized bed, dual sinks in the bathroom, and a modern shower. Two more bedrooms, a 2nd full bathroom, and indoor laundry complete the main home. As you go to exit the space to the exterior, you first encounter a Florida room, perfect for taking in the summer showers. Exiting the space, leads to a long walkway that takes you mentally to a simpler time. The large trees span the skyline, and unobstructed view of Crescent Lake awaits you as you get to the end of the covered dock. Here you’ll find a boat slip, seating area under cover, and one of the best views of the southern part of the lake. Crescent Lake is unique in that you can access the St. Johns via Dunns Creek. From there, you have access to the Palatka, Jacksonville, and the Atlantic Ocean. In addition to the home and outdoor space providing everything you could ask for; the property offers the ability to generate additional income via the second home or use it as a mother-in law quarter for guest. This space is 800 sq ft with one bedroom, a full bath, and a full kitchen. Come see for yourself this modern take of what old Florida use to be, before it’s too late.
Price History | |
---|---|
6/2/2022 | Listed $780,000 |
6/3/2022 | 1% - $779,000 |
6/27/2022 | 1% - $774,000 |
6/28/2022 | 1% - $769,000 |
7/7/2022 | 3% - $750,000 |
7/14/2022 | 2% - $740,000 |
7/28/2022 | 3% - $720,000 |
8/4/2022 | 3% - $699,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Spaces | 2 |
Carport Y/N | Yes |
City | CRESCENT CITY |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Putnam |
Days on Market | 62 |
Directions | From HWY 17, turn onto Clifton and take it all the way to the end. Gate may be dummy locked. |
Exterior Features | Storage |
Facing Direction | South |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 261360 |
MLS Area | 32112 - Crescent City |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Tenant |
Other Structures | Additional Single Family Home |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | CLIFTON RD |
Subdivision Name | CRESCENT LAKE |
Tax Annual Amount | 4522 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, USDA Loan, VA Loan |
Township | 13S |
Utilities | Electricity Connected |
View | Water |
Virtual Tour | https://vimeo.com/715568848 |
Virtual Tour | https://vimeo.com/715568848 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | CRESCENT LAKE |
Waterfront Features | Lake |
Year Built | 1983 |
Zoning | AG |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone AE |
Flooring | Wood |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2505 |
---|---|
Fencing | Wood |
Foundation Details | Crawlspace |
Lot Features | Conservation Area, FloodZone, Oversized Lot |
Lot Size Acres | 5.8 |
Parking Features | Oversized, RV Garage |
Road Surface Type | Gravel |
Water Extras | Dock - Covered, Dock - Wood, Dock w/Electric, Fishing Pier |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 380 |
Water Source | Private |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 380 |
Waterfront Y/N | Yes |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool