Property Attributes
- MLS#TB8512273
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodVILLAS ON THE GREEN A CONDOMIN
- Zip33579
- StyleTraditional
- Year Built1993
- Taxes$ 4199
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
MOVE-IN READY! THIS IS NOT A CONDO. IT IS A SINGLE-FAMILY HOME IN A PRIVATE 55+ GOLF-COURSE COMMUNITY. NICELY LANDSCAPED WITH GREAT CURB APPEAL.THIS BEATS CROWDED SUN CITY TRAFFIC & NOISE. WHY PAY THE PRICE FOR NEW WHEN YOU CAN BUY IN A WELL-ESTABLISHED, FRIENDLY NEIGHBORHOOD? CLOSE TO SHOPPING, SAM'S CLUB, YMCA AND I-75. GATED WITH PRIVATE HEATED POOL, SCREENED CABANA FOR GET-TOGETHERS NEXT TO THE POOL/ SPA, SHUFFLEBOARD JUST 3 DOORS AWAY FROM THIS HOME! ACT NOW! HOUSE PAINTED BY HOA EVERY 7 YEARS. YOU CHOOSE THE COLORS BY JAN. NEXT YEAR PLUS SAVE ON PROPERTY TAXES BUY BY DEC 31ST TO GET HX TAX EXEMPTION. OWNERS STROLL THROUGH THE NEIGHBORHOOD, SIT ON BENCHES, WALK THEIR DOG, RIDE BIKES. APPRAISED VALUE $297K BUT DISCOUNTED FOR FAST SALE. AS-IS. BRAND NEW WATER HEATER, 2020 AC UNIT, UPDATED INTERIOR, GRANITE COUNTERS, NEWER APPLIANCES BUT ICE MAKER IS NOT WARRANTED, INSIDE LAUNDRY ROOM BY KITCHEN, SPLIT-PLAN, GLASS PORCH, CEILING FANS, FRESHLY PAINTED INSIDE. FEES COVER YARD MAINT, INTERNET, BASIC CABLE, EXTERIOR HOUSE PAINTING, COMMUNITY CENTER WITH 2 POOLS, WEIGHT ROOM, FITNESS CENTER, TENNIS, BASKETBALL, DOG PARK & MORE! AMENITY CENTER IS AVAILABLE TO OWNER'S, TOO. AGENT LIVES IN THIS NEIGHBORHOOD & LOVES IT!
| Price History | |
|---|---|
| 5/26/2026 | Listed $252,900 |
| 6/29/2026 | 1$249,900 |
| 7/29/2026 | 2$245,900 |
| 8/19/2026 | 1$242,900 |
| 9/5/2026 | 1$239,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Sprinkler Well,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 310 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Manager,Pool Maintenance,Private Road,Recreational Facilities,Security |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Security Features | Gated Community |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Size Limit |
| Year Built | 1993 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Golf,Irrigation-Reclaimed Water,Playground,Pool,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 142 |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fence Restrictions,Fitness Center,Gated,Golf Course,Lobby Key Required,Playground,Pool,Recreation Facilities,Sauna,Security,Shuffleboard Court,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VILLAS ON THE GREEN A CONDOMIN |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-75 TAKE EXIT 246 TO APOLLO BEACH/BIG BEND EXIT. HEAD EAST TOWARDS US 301. CROSS US301 AND CONTINUE ABOUT 1 MILE (PAST FIRE STATION) TO SUMMERFIELD BLVD. TURN NORTH TO ENTRANCE TO VILLAS ON THE GREEN, LEFT SIDE OF STREET. GREEN GATE. |
| City | RIVERVIEW |
| Association Name | MAURICE RINGO |
| Senior Community Y/N | true |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4644 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| HOA Fee 2 Frequency | Quarterly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4199.51 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8512273 |
| AssociationName2 | SUMMERFIELD COMMUNITY CENTER |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 40 |
| Legal Description | VILLAS ON THE GREEN A CONDOMINIUM LOT 40 |
| Pet Size Limit | Medium (36-60 Lbs.) |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 310 |
| Additional Rooms | Florida Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Split Bedroom,Stone Counters |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Inside,Same Floor As Condo Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Rain Gutters,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Street Dead-End,Unincorporated |
| Water Source | Public |
| Lot Size Area | 4644 |
| Foundation Details | Block,Slab |
| Building Area Total | 1732 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 1:49 PM UTC The listing information on this page last changed on Last updated on September 12, 2026 1:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 1:49 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 2:06 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.