Property Attributes
- MLS#TB8546842
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityHUDSON
- AreaHudson/Port Richey
- NeighborhoodCANTERBURY FARMS
- Zip34669
- StyleTraditional
- Year Built1995
- Taxes$ 4157
- Price$ 949,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3353
- Lot Size1 Acres
Data Source:
Stellar MLS
Property Description
WHAT IF YOU DIDN'T HAVE TO CHOOSE BETWEEN LUXURY, NEWER & CONVENIENCE? Wake up on more than 2 ACRES with room for ANIMALS, GARDENS, POOL/SPA & MORE! REBUILT COMPLETELY IN 2019 by a trusted Tampa custom home builder with virtually nothing spared, the main residence offers 5 BEDROOMS & 3 BATHS, soaring ceilings, dramatic 10-FT DOORS & an open floor plan designed for family life & unforgettable entertaining. Custom cabinetry & a QUARTZ ISLAND anchor the gourmet kitchen, while GLEAMING HARDWOOD FLOORS, PLANTATION SHUTTERS, REMOTE-CONTROLLED SHADES & CUSTOM CLOSETS showcase the attention to detail. A completely SEPARATE MOTHER-IN-LAW COTTAGE offers 1 BEDROOM, 1 BATH, KITCHEN, LAUNDRY, LIVING AREA & SCREENED PORCH. Unexpected custom touches include a stunning BUILT-IN 2-SIDED AQUARIUM between the primary suite & family room, a floor-to-ceiling BOOKCASE CREATED AROUND A REAL TREE, GAS FIREPLACE, BUILT-IN INDOOR/OUTDOOR SURROUND SOUND & hidden projection TV. Step outside to your private resort featuring a spectacular CUSTOM POOL, SPA & GROTTO, professional POOL & LANDSCAPE LIGHTING, OUTDOOR KITCHEN & GIGANTIC CUSTOM FIRE PIT PATIO. There's even potential to add ANOTHER FULL-SIZED RESIDENCE, creating an incredible MULTIGENERATIONAL FAMILY COMPOUND. Impressive infrastructure includes SOLAR ELECTRIC, WHOLE-HOME GENERATOR, PROPANE GAS, WATER FILTRATION SYSTEM, COMMERCIAL-GRADE AIR FILTRATION, CENTRAL VACUUM, 3 A/C SYSTEMS with individual room thermostats, 2 WELLS, AIR-CONDITIONED 2-CAR GARAGE & TOOL SHED, ELECTRONIC GATES/FENCING & STATE-OF-THE-ART SECURITY. All this privacy, yet convenient shopping, schools & medical facilities, with easy Veterans Expressway access, Tampa International Airport & approximately 30 minutes to Gulf Coast beaches. This isn't simply a luxury home—it's the opportunity to create the life you've been waiting for! ***MIL cottage square footage is in ADDITION to what is stated***
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Giella Elementary-PO Elementary School | Crews Lake Middle-PO Middle School | Hudson High-PO High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $949,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned |
| Cooling | Central Air,Mini-Split Unit(s),Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Connected,Phone Available,Propane,Solar,Sprinkler Well,Street Lights,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Ice Maker,Indoor Grill,Kitchen Reverse Osmosis System,Microwave,Range Hood,Refrigerator,Solar Hot Water Owned,Tankless Water Heater,Touchless Faucet,Water Filtration System,Water Purifier,Water Softener,Whole House R.O. System,Wine Refrigerator |
| Zoning | AR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Auto Cleaner,Child Safety Fence,Fiber Optic Lighting,Gunite,Heated,In Ground,Lighting,Screen Enclosure,Solar Heat,Tile |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Security Fencing/Lighting/Alarms,Security Lights,Security System,Security System Owned,Smoke Detector(s),Touchless Entry |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Electric | Photovoltaics Seller Owned |
| View | Garden,Pool,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Aquaculture |
| Ownership | Fee Simple |
| Accessibility | Accessible Doors,Accessible Hallway(s),Central Living Area |
| Additional Parcels Description | 26 24 17 0030 00000 0110 |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CANTERBURY FARMS |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Additional Single Family Home,Gazebo,Guest House,Outdoor Kitchen,Shed(s),Storage,Workshop |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From SR 54, take the Suncoast Parkway (SR 589) north to Exit 27/SR 52. Head west on SR 52, turn right onto Hays Road, left onto Thornwood Trail, then left onto Chesterfield Trail. The home will be on the right. |
| High School | Hudson High-PO |
| City | HUDSON |
| Senior Community Y/N | false |
| MLS Area | 34669 - Hudson/Port Richey |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Heated,In Ground |
| Elementary School | Mary Giella Elementary-PO |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 4157.19 |
| Middle/Junior High School | Crews Lake Middle-PO |
| Property Condition | Completed |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://realestate.febreframeworks.com/sites/egblzykp/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 0120 |
| Legal Description | CANTERBURY FARMS UNIT TWO PB 24 PG 132-133 LOT 12 AND CANTERBURY FARMS UNIT TWO PB 24 PG 132-133 LOT 11 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Attic,Den/Library/Office,Inside Utility |
| ILS Total SQFT | 458 |
| ILS Under Air SQFT | 360 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | true |
| In Law Suite Description | 1 Bathroom,1 Bedroom,Kitchen,Private Entrance |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Fan,Attic Ventilator,Built-in Features,Ceiling Fan(s),Central Vacuum,Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Smart Home,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Marble,Hardwood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Gas,Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Insulated Windows,Shades,Shutters,Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Laundry Room,Washer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Irrigation System,Lighting,Misting System,Outdoor Grill,Outdoor Kitchen,Playground,Rain Gutters,RV Hookup,Shade Shutter(s),Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Electric,Fenced,Wood |
| Parking Features | Driveway,Garage Door Opener,RV Parking |
| Lot Features | Cleared,Landscaped,Oversized Lot,Street Dead-End |
| Water Source | Private,Well,Well Required |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4520 |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End,Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 2:01 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 13, 2026 2:08 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.