
Property Attributes
- MLS#V4922983
- TypeSingle Family
- CountyMARION
- CitySilver Springs
- AreaSilver Springs
- NeighborhoodSILVER MEADOWS SOUTH
- Zip34488
- StyleRanch
- Year Built1990
- Taxes$ 2200
- Price$ 499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2308
- Lot Size1.02 Acres
Data Source:
Stellar MLS
Property Description
Silver Meadows South is an Exclusive gated community. Large corner lot, over an acre of privacy, is completely fenced with custom built vinyl, double gates on both sides of property. Custom self-cleaning pool, newly screened in enclosed pool area including a 30 x 20 ft covered lanai. This home boasts cathedral ceilings, formal dining area, remodeled eat in kitchen with granite countertops. Enjoy the Views of the pool from kitchen and casual Florida room and oversized living room. Tile throughout. Master bath has a garden tub and custom enclosed shower. Double sink with granite countertops. 3 bedrooms and 2 full bathrooms plus an executive office. Front entrance has double beveled glass doors with sidelights. Workshop in backyard has a separate electric panel - bring your tools.
Price History | |
---|---|
2/8/2022 | Listed $509,000 |
4/2/2022 | 2% - $499,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Ranch |
Association Amenities | Playground, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SILVER SPRINGS |
Community Features | Gated, Golf Carts OK, Racquetball, Tennis Courts |
Construction Materials | Block, Stucco, Vinyl Siding |
Cooling | Central Air, Humidity Control |
County | Marion |
Days on Market | 98 |
Directions | East on E Silver Springs Blvd/FL-40, left onto E Highway 326/FL-326, Turn right onto NE 49th St, Turn left onto NE 60th |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Fence, Irrigation System, Storage |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Skylight(s), Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 44341 |
MLS Area | 34488 - Silver Springs |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Workshop |
Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Auto Cleaner, In Ground, Salt Water, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Fire Alarm, Gated Community, Medical Alarm, Security Gate, Security System |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 60TH |
Subdivision Name | SILVER MEADOWS SOUTH |
Tax Annual Amount | 2200 |
Tax Lot | 16 |
Tax Year | 2021 |
Township | 14 |
Utilities | Natural Gas Connected, Underground Utilities |
View | Pool |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4922983 |
Water Access YN | No |
Year Built | 1990 |
Zoning | RES 1 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | TERRACE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds, Insulated Windows |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 2308 |
---|---|
Building Area Total | 3336 |
Foundation Details | Slab |
Lot Features | Corner Lot, Level |
Lot Size Acres | 1.02 |
Road Surface Type | Paved |
Spa | No |
Vegetation | Wooded |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool