Property Attributes
- MLS#W7887977
- TypeSingle Family
- Listing Status Active
- CountyMarion
- CitySILVER SPRINGS
- AreaSilver Springs
- NeighborhoodTRAIL EAST
- Zip34488
- StyleFlorida
- Year Built2004
- Taxes$ 5972
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2491
- Lot Size0.59 Acres
Data Source:
Stellar MLS
Property Description
Escape to your own private oasis in this stunning waterfront property. With breathtaking 180-degree views of the lake, a private deck, and plenty of outdoor space, you’ll feel like you’re on vacation every day. Nestled on .59 acres with an impressive 252 feet of pristine lake frontage, this exceptional waterfront home offers the perfect blend of privacy, comfort, and everyday serenity within a private, gated community. The open floor plan invites natural light to pour in while keeping the lake as the centerpiece from the living area, primary suite, and 3rd bedroom. New LVP flooring and an updated guest bathroom create a fresh, inviting feel throughout. Step outside onto the low-heat composite deck and let the worries of the day melt away. Sip your morning coffee and watch the sunrise as the lake comes to life with Whistling Ducks and their babies, or simply relax and enjoy the gentle breeze and mesmerizing water views. With 252 feet of shoreline, there's plenty of room to embrace the waterfront lifestyle you've always imagined. Community amenities include a park with a playground and pavilion, fishing dock, and kayak and canoe storage. Major updates include a new roof (2019), HVAC (2023), water heater (2025), whole-house water filtration system, hurricane shutters, and a Generac whole-house generator, providing comfort and peace of mind in every season. This is more than just a lakefront home, it's a place where lifelong memories are made, weekends feel like vacations, and every day ends with a front-row seat to one of nature's most beautiful views. Welcome home to Lake Waldena. Call today to schedule your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| East Marion Elementary School Elementary School | Ft McCoy Middle Middle School | Lake Weir High School High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $499,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer,Water Filtration System |
| Zoning | R2 |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Escrow Reserves Fund,Private Road,Recreational Facilities |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2004 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Waterfront,Lake Front |
| Community Features | Community Boat Ramp,Dock,Fishing,Lake,Waterfront,Community Mailbox,Deed Restrictions,Gated Community - No Guard,Park,Playground |
| Additional Parcels Description | Combined |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TRAIL EAST |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s),Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Baseline Rd (SR-35) in Silver Springs, head east on E. Silver Springs Blvd (FL-40) for 7.6 miles. Turn right into the Lakeview Woods community. After passing through the gate, continue on NE 130th Ter for 0.4 miles; the property will be on the left. |
| High School | Lake Weir High School |
| City | SILVER SPRINGS |
| Body of Water | LAKE WALDENA |
| Association Name | Wayne Royce, CAM |
| Senior Community Y/N | false |
| MLS Area | 34488 - Silver Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | East Marion Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5972 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Ft McCoy Middle |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://visithome.ai/oZAqzWcpjro6KknS7bbfJx?mu=ft |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 20 21 |
| Virtual Tour | https://iframe.videodelivery.net/1f3225f82e071475307f67aec0dfecea |
| Legal Description | SEC 08 TWP 15 RGE 24 PLAT BOOK Z PAGE 037 TRAILS EAST BLK A LOTS 20.21 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | true |
| Monthly HOA Amount | 160 |
| Additional Rooms | Family Room |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Private Mailbox,Rain Gutters,Sliding Doors,Storage |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Other |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Oversized Lot |
| Water Source | Private,Well |
| Lot Size Area | 25700 |
| Foundation Details | Block,Slab |
| Building Area Total | 3004 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 1:13 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:53 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.